Wednesday, September 11, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | K. Luinstra | 40 pts ocb |
2nd | $35.00 Voucher | W. Biles | 40 pts ocb |
3rd | $20.00 Voucher | S. Ziebarth | 40 pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | M. Clem | 41 pts ocb |
2nd | $35.00 Voucher | G. Cotter | 41 pts |
3rd | $20.00 Voucher | F. Ahern | 40 pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | J. Dwyer | 39 pts ocb |
2nd | $35.00 Voucher | T. Whelan | 39 pts ocb |
3rd | $20.00 Voucher | A. Craggs | 39 pts ocb |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | J. Clarke | 293 cms | 4 Balls |
8th | M. Frese | 74 cms | 4 Balls |
11th | |||
18th | B. Jacobs | 147 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | J. Dundee | 33 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
S. Ziebarth | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
33 pts
DSR:
0