Wednesday, March 13, 2024
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | C. Petrohilos | 37pts ocb |
| 2nd | $30.00 Voucher | K. Luinstra | 37pts |
| 3rd | $20.00 Voucher | C. Kinchela | 36pts |
| 4th | $15.00 Voucher | C. Siellaff | 35pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | A. Craggs | 40pts |
| 2nd | $30.00 Voucher | J. Frankish | 39pts |
| 3rd | $20.00 Voucher | P. Muller | 37pts ocb |
| 4th | $15.00 Voucher | S. Tongue | 37pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | B. Dieckmann | 42pts |
| 2nd | $30.00 Voucher | D. Fotheringham | 39pts ocb |
| 3rd | $20.00 Voucher | K. Newman | 39pts |
| 4th | $15.00 Voucher | D. Smith | 38pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Mahoney | 143cm | 4 Balls |
| 8th | S. Ballin | 43cm | 4 Balls |
| 11th | |||
| 18th | N. Powell | 85cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | C. Petrohilos | 114cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| K. Luinstra | 6th - 2 Balls or Eagle Trophy |
| S. Barrett | 14th - 2 Balls or Eagle Trophy |
Ball run down to:
32pts
DSR:
0