Thursday, February 15, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | S. Clack | 41pts |
2nd | $35.00 Voucher | B. Kathage | 40pts |
3rd | $25.00 Voucher | R. Gibson | 38pts ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | J. Dundee | 40pts |
2nd | $35.00 Voucher | D. O'Donohue | 38pts ocb |
3rd | $25.00 Voucher | M. Strickfuss | 38pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | D. Polley | 43pts |
2nd | $35.00 Voucher | J. Dwyer | 42pts |
3rd | $25.00 Voucher | F. Boyce | 41pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | K. Luinstra | 135cm | 4 Balls |
8th | M. Strickfuss | 13cm | 4 Balls |
11th | |||
18th | P. Mahoney | 141cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | M. Strickfuss | 152cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
G. Halls | 12th - 2 Balls or Eagle Trophy |
Ball run down to:
34pts
DSR:
0