Wednesday, May 15, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | M. Frese | 38 pts |
2nd | $30.00 Voucher | A. McGuinness | 37 pts |
3rd | $20.00 Voucher | R. Turnbull | 35 pts ocb |
4th | $15.00 Voucher | N. Jones | 35 pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | R. Summerville | 40 pts |
2nd | $30.00 Voucher | A. Forsyth | 36 pts ocb |
3rd | $20.00 Voucher | L. Conway | 36 pts ocb |
4th | $15.00 Voucher | I. North | 36 pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | D. Fotheringham | 39 pts ocb |
2nd | $30.00 Voucher | J. Heise | 39 pts |
3rd | $20.00 Voucher | T. Young | 38 pts ocb |
4th | $15.00 Voucher | G. Hooper | 38 pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | T. Pearce | 137 cms | 4 Balls |
8th | G. Tipping | 94 cms | 4 Balls |
11th | |||
18th | A. Smith | 113 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | G. Halls | 278 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
32 pts
DSR:
0