Wednesday, August 16, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | M. Muksin | 40 pts |
| 2nd | $35.00 Voucher | P. Solomon | 36 pts ocb |
| 3rd | $25.00 Voucher | S. Callander | 36 pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | A. Stoeckel | 38 pts |
| 2nd | $35.00 Voucher | M. Fitzpatrick | 36 pts ocb |
| 3rd | $25.00 Voucher | R. Brown | 36 pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | B. Schaffer | 38 pts ocb |
| 2nd | $35.00 Voucher | D. Ballin | 38 pts ocb |
| 3rd | $25.00 Voucher | C. Fenech | 38 pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. Dobbie | 267 cms | 4 Balls |
| 8th | R. Miller | 21 cms | 4 Balls |
| 11th | |||
| 18th | L. Malaschevsky | 10 mts | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | S. Woodford | 153 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| S. Callander | 6th - 2 Balls or Eagle Trophy |
| D. Ballin | 12th - 2 Balls or Eagle Trophy |
Ball run down to:
32 pts
DSR:
0