Wednesday, July 16, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | N. Campbell | 39pts |
| 2nd | $30.00 Voucher | W. Biles | 38pts |
| 3rd | $20.00 Voucher | I. Scriven | 37pts |
| 4th | $15.00 Voucher | S. Townsley | 36pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | S. Crowley | 42pts |
| 2nd | $30.00 Voucher | D. Berrell | 39pts |
| 3rd | $20.00 Voucher | I. Preece | 37pts |
| 4th | $15.00 Voucher | W. Hastie | 36pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | M. Martin | 38pts ocb |
| 2nd | $30.00 Voucher | L. Boulton | 38pts |
| 3rd | $20.00 Voucher | J. Allison | 37pts ocb |
| 4th | $15.00 Voucher | D. Brown | 37pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. Townsley | 244cm | 4 Balls |
| 8th | S. Townsley | 51cm | 4 Balls |
| 11th | |||
| 18th | B. May | 276cm | 4 Balls |
Approach:
| Hole | Name | Distance | Balls |
|---|---|---|---|
| 2nd | M. Fitzpatrick | In The Hole | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| C. Petrolilos | 9th - 2 Balls or Eagle Trophy |
| S. Dennis | 9th - 2 Balls or Eagle Trophy |
| M. Fitzpatrick | 2nd - 2 Balls or Eagle Trophy |
Ball run down to:
32pts
DSR:
0