Wednesday, April 17, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | K. Luinstra | 42 pts |
2nd | $30.00 Voucher | N. Jones | 40 pts |
3rd | $20.00 Voucher | R. McLeod | 38 pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | S. Woodford | 39 pts |
2nd | $30.00 Voucher | D. Webster | 38 pts |
3rd | $20.00 Voucher | D. Berrell (2669) | 37 pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | L. Fuataga | 39 pts |
2nd | $30.00 Voucher | D. Noe | 37 pts ocb |
3rd | $20.00 Voucher | G. Hooper | 37 pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | D. Hamilton | 495 cms | 4 Balls |
8th | Mark Clayton | 81 cms | 4 Balls |
11th | |||
18th | G. Cotter | 246 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | C. Petrohilos | 137 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
N. Jones | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
31 pts
DSR:
0