Wednesday, July 17, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | S. Mahoney | 37pts |
2nd | $35.00 Voucher | K. Fitzpatrick | 36pts ocb |
3rd | $20.00 Voucher | S. Dennis | 36pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | N. Cochrane | 35pts |
2nd | $35.00 Voucher | J. Welman | 34pts ocb |
3rd | $20.00 Voucher | P. Brennan | 34pts ocb |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | R. Curtis | 39pts |
2nd | $35.00 Voucher | R. Mcinerney | 38pts |
3rd | $20.00 Voucher | T. Binnie | 36pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | S. Boman | 40cm | 4 Balls |
8th | G. Halls | 305cm | 4 Balls |
11th | |||
18th | P. Mahoney | 299cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | K. Fitzpatrick | 240cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
S. Dennis | 9th - 2 Balls or Eagle Trophy |
M. Clayton | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
32pts
DSR:
0