Wednesday, January 18, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | J. Hooper | 39pts |
| 2nd | $30.00 Voucher | N. Armstrong | 38pts |
| 3rd | $20.00 Voucher | D. Cameron | 37pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | S. Watson | 38pts ocb |
| 2nd | $30.00 Voucher | S. de Lacey | 37pts ocb |
| 3rd | $20.00 Voucher | E. O' Farrell | 37pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | D. Polley | 42pts |
| 2nd | $30.00 Voucher | A. Stoeckel | 39 pts |
| 3rd | $20.00 Voucher | D. Ballin | 36pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Just | 356cm | 4 Balls |
| 8th | F. Ahern | 94cm | 4 Balls |
| 11th | |||
| 18th | B. lake | 21cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | R. Turnbull | 219cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| L. Mullins | 14th - 2 Balls or Eagle Trophy |
Ball run down to:
34pts
DSR:
0