Mug Winner - R. Cruice 45pts
Wednesday, October 18, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | S. Dennis | 41pts |
| 2nd | $30.00 Voucher | R. McLeod | 38pts ocb |
| 3rd | $20.00 Voucher | R. Gibson | 38pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | F. Ahern | 40pts |
| 2nd | $30.00 Voucher | D. Hamilton | 37pts ocb |
| 3rd | $20.00 Voucher | S. Woodford | 37pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher + Mug | R. Cruice | 45pts |
| 2nd | $30.00 Voucher | J. Giffen | 42pts |
| 3rd | $20.00 Voucher | John Brown | 41pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | B. Kathage | 20cm | 4 Balls |
| 8th | T. Franz | 177cm | 4 Balls |
| 11th | |||
| 18th | F. Ahern | 225cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | R. Turnbull | 230cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| R. Gibson | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
35pts
DSR:
0