Wednesday, March 20, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | L. Norris | 40 pts |
2nd | $30.00 Voucher | S. Crowley | 37 pts |
3rd | $20.00 Voucher | B. Burrows | 36 pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | R. Summerville | 42 pts |
2nd | $30.00 Voucher | T. Frese | 40 pts |
3rd | $20.00 Voucher | G. Armatage | 37 pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | D. Rew | 41 pts ocb |
2nd | $30.00 Voucher | S. Simpson | 41 pts |
3rd | $20.00 Voucher | W. Rees | 38 pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | Tom Frese | IN THE HOLE | 4 Balls |
8th | N. Jones | 80 cms | 4 Balls |
11th | |||
18th | M. Manning | 167 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | D. Smith | 89 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
32 pts
DSR:
0