Wednesday, September 20, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | B. Kathage | 40 pts ocb |
| 2nd | $30.00 Voucher | S. Dobbie | 40 pts |
| 3rd | $20.00 Voucher | S. Crowley | 39 pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | M. Martin | 40 pts |
| 2nd | $30.00 Voucher | A. Stoeckel | 39 pts ocb |
| 3rd | $20.00 Voucher | T. Blanco | 39 pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | D. Smith | 44 pts |
| 2nd | $30.00 Voucher | B. Edwards | 43 pts |
| 3rd | $20.00 Voucher | R. Field | 39 pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Cameron | 174 cms | 4 Balls |
| 8th | A. Craggs | 138 cms | 4 Balls |
| 11th | |||
| 18th | S. Woodford | 520 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | R. Gibson | 97 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| B. Kathage | 7th - 2 Balls or Eagle Trophy |
Ball run down to:
33 pts
DSR:
0