Wednesday, August 21, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | S. Dennis | 40 pts |
2nd | $35.00 Voucher | M. Frese | 36 pts ocb |
3rd | $20.00 Voucher | J. Clarke | 36 pts ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | T. Hamilton | 37 pts ocb |
2nd | $35.00 Voucher | D. Hamilton | 37 pts ocb |
3rd | $20.00 Voucher | L. Fuataga | 37 pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | P. Warpehu | 39 pts |
2nd | $35.00 Voucher | M. Spence | 38 pts |
3rd | $20.00 Voucher | W. Lane | 37 pts ocb |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | B. McFarlane | 310 cms | 4 Balls |
8th | C. Petrohilos | 92 cms | 4 Balls |
11th | |||
18th | G. Cotter | 137 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | N. Cochrane | 174 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
32 pts
DSR:
0