Wednesday, March 22, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | W. Biles | 37pts ocb |
| 2nd | $30.00 Voucher | P. Brennan | 37pts ocb |
| 3rd | $20.00 Voucher | R. Turnbull | 37pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | J. Frankish | 41pts |
| 2nd | $30.00 Voucher | W. Rees | 37ocb |
| 3rd | $20.00 Voucher | C. Wilson | 37 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | A. Taylor | 37pts |
| 2nd | $30.00 Voucher | G. Smith | 36pts |
| 3rd | $20.00 Voucher | D. Brown | 34pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. Manning | 105cm | 4 Balls |
| 8th | W. Biles | 262cm | 4 Balls |
| 11th | |||
| 18th | W. Hastie | 105cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | M. Manning | 153cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33pts
DSR:
0