Saturday, May 22, 2021
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | D. Miller | 41pts |
| 2nd | $45.00 Voucher | K. Jones | 38pts |
| 3rd | $25.00 Voucher | D. Suthers | 36pts |
| 4th | $15.00 Voucher | C. Manuel | 35pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | Les Smith | 39pts ocb |
| 2nd | $45.00 Voucher | A. DeLacey | 39pts |
| 3rd | $25.00 Voucher | J. Walsh | 38pts |
| 4th | $15.00 Voucher | S. McDonald | 37pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | Jeff Brown | 39pts |
| 2nd | $45.00 Voucher | M. Hayes | 37pts |
| 3rd | $25.00 Voucher | F. Boyce | 35pts ocb |
| 4th | $15.00 Voucher | C. Griffin | 35pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35.00 Voucher | P. Grabbe | 34pts |
| 2nd | $25.00 Voucher | J. Daniels | 32pts |
| 3rd | $15.00 Voucher | A. Carrett | 31pts |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Polley | 110cm | 4 Balls |
| 8th | S. Barrett | 110cm | 4 Balls |
| 11th | W. Follett | 93cm | 4 Balls |
| 18th | R. Gorman | 240cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | P. Doyle | 307cm | 4 Balls |
| 16th | B. Nunn | 99cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| L. Svenson | 12th - 2 Balls or Eagle Trophy |
Ball run down to:
32pts
DSR:
0