Wednesday, October 22, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $110.00 Voucher | D. Harding | 41pts |
| 2nd | $70.00 Voucher | P. Mahoney | 39pts |
| 3rd | $40.00 Voucher | M. Frese | 38pts |
| 4th | $30.00 Voucher | R. Gibson | 36pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $110.00 Voucher | R. Summerville | 40pts |
| 2nd | $70.00 Voucher | T. Franz | 39pts |
| 3rd | $40.00 Voucher | W. Rees | 37pts |
| 4th | $30.00 Voucher | D. Cameron | 35pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $110.00 Voucher | S. Mace | 39pts ocb |
| 2nd | $70.00 Voucher | I. Henry | 39pts ocb |
| 3rd | $40.00 Voucher | N. Pedley | 39pts |
| 4th | $30.00 Voucher | B. Keogh | 37pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Berrell | 199cm | 4 Balls |
| 8th | G. Smith | 24cm | 4 Balls |
| 11th | |||
| 18th | D. Slattery | 151cm | 4 Balls |
Approach:
| Hole | Name | Distance | Balls |
|---|---|---|---|
| 2nd | G. Paulsen | 210cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32pts
DSR:
0