Wednesday, September 22, 2021
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | Rod Turnbull | 42pts |
| 2nd | $35.00 Voucher | Scott McDonald | 39pts |
| 3rd | $25.00 Voucher | Jeff Etherden | 37pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | Ivan Henry | 43pts |
| 2nd | $35.00 Voucher | K. Steed | 40pts |
| 3rd | $25.00 Voucher | A. Stevens | 38pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | Bob Mathers | 38pts |
| 2nd | $35.00 Voucher | Jan Prosser | 37pts ocb |
| 3rd | $25.00 Voucher | Des Hastie | 37pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | K. Lunistra | 191cm | 4 Balls |
| 8th | M. Clem | 341cm | 4 Balls |
| 11th | |||
| 18th | N. Armstrong | 163cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | Bob Redgen | 45cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| G. Salmon | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
33pts
DSR:
0