Mug Winner - N. Cochrane 41pts
Wednesday, February 26, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | S. Ziebarth | 39pts |
| 2nd | $30.00 Voucher | T. Pearce | 37pts ocb |
| 3rd | $20.00 Voucher | G. Salmon | 37pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | N. Cochrane | 41pts |
| 2nd | $30.00 Voucher | N. Lanteri | 40pts |
| 3rd | $20.00 Voucher | S. Boman | 38pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | J. Walsh | 39pts |
| 2nd | $30.00 Voucher | B. Mathers | 38pts ocb |
| 3rd | $20.00 Voucher | D. Hastie | 38pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Harding | 265cm | 4 Balls |
| 8th | N. Cochrane | 135cm | 4 Balls |
| 11th | |||
| 18th | C. Sielaff | 334cm | 4 Balls |
Approach:
| Hole | Name | Distance | Balls |
|---|---|---|---|
| 2nd | D. Hume | 139cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| J. Anderson | 6th - 2 Balls or Eagle Trophy |
| B Massey | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
34
DSR:
0