Wednesday, December 31, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | T. Frese | 38pts |
| 2nd | $40.00 Voucher | B. Nunn | 37pts ocb |
| 3rd | $30.00 Voucher | P. Mahoney | 37pts ocb |
| 4th | $20.00 Voucher | N. Campbell | 37pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | K. Trewhella | 41pts |
| 2nd | $40.00 Voucher | G. Cotter | 38pts |
| 3rd | $30.00 Voucher | J. Callander | 37pts ocb |
| 4th | $20.00 Voucher | P. Marquis | 37pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | D. Ballin | 41pts |
| 2nd | $40.00 Voucher | P. Warpeha | 40pts |
| 3rd | $30.00 Voucher | I. Henry | 38pts ocb |
| 4th | $20.00 Voucher | M. Burgess | 38pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Mahoney | 205cm | 4 Balls |
| 8th | R. Kruger | 120cm | 4 Balls |
| 11th | |||
| 18th | J. Brown | 262cm | 4 Balls |
Approach:
| Hole | Name | Distance | Balls |
|---|---|---|---|
| 2nd | A. Forbes | 200cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
34pts
DSR:
0