Patrons Day - Winner J. Callander (44 pts)
Saturday, February 8, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | P. Mahoney | 40 pts ocb |
| 2nd | $50.00 Voucher | J. Gardner | 40 pts |
| 3rd | $35.00 Voucher | J. Anderson | 39 pts ocb |
| 4th | $25.00 Voucher | C. Packer | 39 pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | S. Woodford | 41 pts |
| 2nd | $50.00 Voucher | B. McFarlane | 39 pts ocb |
| 3rd | $35.00 Voucher | R. McKeand | 39 pts |
| 4th | $25.00 Voucher | D. Suthers | 38 pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher + Presentation Day | J. Callander | 44 pts |
| 2nd | $50.00 Voucher | B. Mathers | 38 pts |
| 3rd | $35.00 Voucher | D. Biddle | 37 pts ocb |
| 4th | $25.00 Voucher | J. Walsh | 37 pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | J. Nicholls | 38 pts |
| 2nd | $30.00 Voucher | D. Murakami | 36 pts ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Matic | 119 cms | 4 Balls |
| 8th | J. Grabbe | 81 cms | 4 Balls |
| 11th | J. Brown | 20 cms | 4 Balls |
| 18th | W. Lane | 152 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 5th | S. Woodford | 36 cms | 4 Balls |
| 13th | B. Matthews | 68 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32 pts
DSR:
0