Saturday, September 14, 2019
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher | G. Bush | 42pts |
| 2nd | $40 Voucher | D. Teske | 41pts ocb |
| 3rd | $25 Voucher | J. Gardner | 41ptsS |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher | S. Kirby | 42pts ocb |
| 2nd | $40 Voucher | G. Salmon | 42pts |
| 3rd | $25 Voucher | D. Hooper | 40pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher | A. Craggs | 39pts |
| 2nd | $40 Voucher | R. McNamara | 38pts |
| 3rd | $25 Voucher | D. Puckeridge | 37pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher | K. Mackney | 46 pts |
| 2nd | $25 Voucher | D. Thomson | 38 pts ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Marshall | 390 cms | 4 Balls |
| 8th | B. Roberts | 33 cms | 4 balls |
| 11th | B. Guthrie | 33 cms | 4 Balls |
| 18th | E. O'Farrell | 99 cms | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | B. Guthrie | 160 cms | 4 Balls |
| 16th | T. Binnie | 71 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| Matt Clayton | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
35 pts
DSR:
69