Saturday, March 17, 2018
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | W. Austin | 65 |
| 2nd | $45 Voucher | N. NcGee | 66 |
| 3rd | $25 Voucher | J. Grabbe | 67 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | M. James | 61 |
| 2nd | $45 Voucher | R. Weir | 62 |
| 3rd | $25 Voucher | R. Merritt | 63 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | A. Doyle | 62 |
| 2nd | $45 Voucher | B. Thomson | 65 |
| 3rd | $25 Voucher | N. Weatherhead | 66 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40 Voucher | P. Grabbe | 69 ocb |
| 2nd | $30 Voucher | R. Englund | 69 |
| 3rd | $20 Voucher | J. Etherden | 71 |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | B. Wharton | 298cm | 4 Balls |
| 8th | C. Cann | 28cm | 4 balls |
| 11th | J. Condon | 49cm | 4 Balls |
| 18th | D. Just | 195cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | B. Greisbach | 415cm | 4 Balls |
| 16th | J. Hooper | 134cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
70
DSR:
68