Saturday, March 28, 2015
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | G. Haviland | 68 Nett ocb |
| 2nd | $45.00 Voucher | M. Mathieson | 68 ocb |
| 3rd | $25.00 Voucher | M. Muksin | 68 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | W. Brown | 62 Nett |
| 2nd | $45.00 Voucher | W. Biles | 63 |
| 3rd | $25.00 Voucher | R. Wilson | 64 ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | B. Schaffer | 65 Nett |
| 2nd | $45.00 Voucher | G. Pegg | 66 |
| 3rd | $25.00 Voucher | L. Adams | 68 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | Tahlia Condon | 69 Nett |
| 2nd | $30.00 Voucher | P. Grabbe | 70 |
| 3rd | $15.00 Voucher | S. Luhrman | 72 |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | A. Fleming | 228 cm | 4 Balls |
| 8th | Jeff Brown | 45 cm | 4 Balls |
| 11th | B. Thompson | 127cm | 4 Balls |
| 18th | B. Horridge | 101 cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | K. Suthers | In the hole | 4 Balls |
| 17th | R. Daniels | 330 cm | 4 Balls |
Eagles Nest:
| Name | Hole | |
|---|---|---|
| K. Suthers | 9th | 2 balls or Eagle trophy |
Ball run down to:
72 Nett
DSR:
68