Saturday, November 19, 2016
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | B. Guthrie | 64 ocb |
| 2nd | $45 Voucher | P. Holliday | 64 |
| 3rd | $25 Voucher | K. Gardner | 65 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | T. Franz | 63 |
| 2nd | $45 Voucher | N. Gordon (Karana Downs) | 64 |
| 3rd | $25 Voucher | W. Hastie | 65 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | C. Bell | 60 |
| 2nd | $45 Voucher | P. Smollen | 61 |
| 3rd | $25 Voucher | A. Raper | 63 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40 Voucher | R. Englund | 70 ocb |
| 2nd | $15 Voucher | D. Murakami | 70 ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | J. Gilbert | Hole in One | 4 Balls |
| 8th | L.Denman | 147cm | 4 Balls |
| 11th | W. Muckert | 70cm | 4 Balls |
| 18th | S. Banham | 233cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th | |||
| 7th | Matt Clayton | 73cm | 4 Balls |
| 16th | G. Stallard | 127cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| A. Craggs | 13th - 2 balls or Eagle Trophy |
Ball run down to:
68
DSR:
66