Wednesday, October 1, 2025
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | J. Anderson & A. Forsyth | 56 | $50 Voucher each |
| 2nd | R. Gibson, M. Strickfuss & T. Binnie | 57.17 | $40 Voucher each |
| 3rd | P.Pisasale, P. Warpeha, B. Chandler | 57.66 | $30 Voucher each |
| 4th | S. Simpson, C. Foord & D. Moulsen | 58.83 | $20 Voucher each |
| 5th | |||
| 6th |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. Emberson | 121cm | 4 Balls |
| 8th | I. Preece | 96cm | 4 Balls |
| 11th | |||
| 18th | J. Wagner | 59cm | 4 Balls |
Approach:
| Hole | Name | Distance | Balls |
|---|---|---|---|
| 2nd | J. Holmes | 152cm | |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
64.25
DSR:
0