Saturday, July 19, 2025
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Mark clayton & Tom Baxter | 61.25 | $70.00 Voucher each |
| 2nd | Jeff Barr & Brent Byrnes | 62 | $50.00 Voucher each |
| 3rd | Luke Denman & Mark Auld | 62.75 ocb | $40.00 Voucher each |
| 4th | S. O'Donohue & D. Blackmore | 62.75 | $30.00 Voucher each |
| 5th | B. Mc Farlane & R. Kranenburg | 63 | $30 Voucher each |
| 6th | N. Crane & M. Holmes | 63.5 | $30 Voucher each |
| 7th | P. Matic & F. Baker | 64 ocb | $30 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | J. Baldonasa | 242cm | 4 Balls |
| 8th | G. Paul | 135cm | 4 Balls |
| 11th | B. Davies | 145cm | 4 Balls |
| 18th | D. Ballin | 181cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | M. Holmes | 10cm | 4 Balls |
| 12th | S. Townsley | 299cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
67.75