Saturday, June 9, 2018
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | B. Schaffer & N. Armstrong | 56.5 | $50.00 Voucher |
| 2nd | K. Luinstra & K Mackney | 57 | $40.00 Voucher |
| 3rd | J. Perriman & C Friers | 58.5 | $30.00 Voucher |
| 4th | D. Muir & J. Wheatley | 59 | $25.00 Voucher |
| 5th | J. Haley & N Crane | 59.5 | $25.00 Voucher |
| 6th | N. Lever & G. Carter | 59.75 ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | C. Packer | 69cm | 4 Balls |
| 8th | M. McDonald | 62cm | 4 Balls |
| 11th | G. Carter | 50cm | 4 Balls |
| 18th | G. Meertens | 114cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | P. Mahoney | 153cm | 4 Balls |
| 16th | J. Pettersson | 4cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
62