Saturday, July 13, 2024
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | J. Giles & K. Luinstra | 58.75 pts | $70.00 Voucher each |
| 2nd | C, Kinchela & R. Gorman | 60.25 pts | $50.00 Voucher each |
| 3rd | M, Manning & B. Daniels | 60.75 pts | $40.00 Voucher each |
| 4th | J. Nicholls & R. Turnbull | 62.25 pts | $30.00 Voucher each |
| 5th | C. Packer & B. Seaman | 62.5 pts | $30.00 Voucher each |
| 6th | C. Manual & P. Stevens | 62.75 pts | $30.00 Voucher each |
| 7th | P. Holliday & J. Pattemore | 63 pts ocb | $30.00 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | A. Hughes | 157 cms | 4 Balls |
| 8th | A. Flett | 103 cms | 4 Balls |
| 11th | R. Miller | 55 cms | 4 Balls |
| 18th | I. Passfield | 340 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | I. Passfield | 125 cms | 4 Balls |
| 12th | C. Manuel | In The Hole | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
67.75 pts