Saturday, September 13, 2025
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | J. Frankish & G. Meertens | 59.5 | $60.00 Voucher each |
| 2nd | D. Waters, T. Waters & R. Curtis | 59.7 | $45.00 Voucher each |
| 3rd | N. Jones & T. McGuinness | 60.75 ocb | $35.00 Voucher each |
| 4th | R. Kranenburg & B. McFarlane | 60.75 | $25.00 Voucher each |
| 5th | K. Jones & B. Kafer | 61.5 | $25.00 Voucher each |
| 6th | A. McGuinness & K. Poultney | 61.75 | $25.00 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Manteit | 137 cms | 4 Balls |
| 8th | R. Miller | 146 cms | 4 Balls |
| 11th | J. Gardner | 81 cms | 4 Balls |
| 18th | N. Cochrane | 86 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 7th | J. Barr | 15 cms | 4 Balls |
| 14th | B. Wagner | 117 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
65.25
DSR:
0