Saturday, February 15, 2025
Winners:
Team | Score | Prize | |
---|---|---|---|
1st | R. Kranenburg & C. Whip | 54 | $70.00 Voucher each |
2nd | B. Burrows & J. Purcell | 59 | $50.00 Voucher each |
3rd | W.Sessarago & C. Neal | 59.75 | $40.00 Voucher each |
4th | S. Brunjes & D. Harding | 60 | $30.00 Voucher each |
5th | R. Miller & C. Ellison | 60.25 | $30.00 Voucher each |
6th | G. Stallard & C. Davies | 60.75 ocb | $30.00 Voucher each |
7th | W. Lane & J. DeBeer | 60.75 | $30.00 Voucher each |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | C. Evans | 150 cms | 4 Balls |
8th | T. Zuehlke | 73 cms | 4 Balls |
11th | C. Woods | 182 cms | 4 Balls |
18th | C. Packer | 83 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
5th | B. Heaton | In The Hole | 4 Balls |
13th | T. Guthrie | 99 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
B. Heaton | 5th - 2 Balls or Eagle Trophy |
Ball run down to:
65
DSR:
0