Saturday, May 18, 2024
Winners:
Team | Score | Prize | |
---|---|---|---|
1st | J. Gardner & L. Denman | 56 | $70.00 Voucher each |
2nd | B. Heaton & A. Hamilton | 58.75 | $50.00 Voucher each |
3rd | R. Miller & R. Walker | 59.5 | $40.00 Voucher each |
4th | C. Kinchela & R. Gorman | 60 ocb | $30.00 Voucher each |
5th | T. McGuiness & M. Holmes | 60 | $30 Voucher each |
6th | B. Daniels & C. Tolhurst | 61 | $30 Voucher each |
7th | S. Tongue & P. Smith | 61.25 ocb | $30 Voucher each |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | S. Tongue | 59cm | 4 Balls |
8th | A. Dern | 33cm | 4 Balls |
11th | A. Hamilton | 40cm | 4 Balls |
18th | B. Sippel | 65cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | M. Holmes | 2cm | 4 Balls |
16th | B. Schaffer | 121cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
67.5