Saturday, May 20, 2023
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | N. Manttan & L. Harm | 58.5 | $65 Voucher each |
| 2nd | L. Denman & J. Gardner | 61.5 | $50.00 Voucher each |
| 3rd | K. Luinstra & Matt Clayton | 61.75 | $40.00 Voucher each |
| 4th | R. Gibson & M. Wilson | 62 | $30.00 Voucher each |
| 5th | A. DeLacey & K. Lambert | 62.25 | $30.00 Voucher each |
| 6th |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Hangan | 199cm | 4 Balls |
| 8th | J. Pattermore | 90cm | 4 Balls |
| 11th | S. Pita | 114cm | 4 Balls |
| 18th | M. James | 149cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | G. Stallard | In The Hole | 4 Balls |
| 16th | P. Brandt | 38cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
67.25