Saturday, January 17, 2015
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | D. Hooper & C. Evans | 89 Points | $60.00 voucher each |
| 2nd | P. Muller & G. Salmon | 87 | $45.00 Voucher each |
| 3rd | M. Wilson & W. Seaman | 86 | $35.00 Voucher each |
| 4th | N. Armstrong & R. Spelman | 82 | $25.00 Voucher each |
| 5th | J. Schipplock & S. Schipplock | 81 | $25.00 Voucher each |
| 6th | M. Muksin & S. Ziebarth | 81 | $25.00 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. Ballin | 208cm | 4 Balls |
| 8th | T. O'Shea | Hole in one | 4 Balls |
| 11th | S. Watson | 182cm | 4 Balls |
| 18th | D. Just | 115cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | A.Roberts & J. Barrett | In the hole | 4 Balls each |
| 17th | G. Salmon | 127cm | 4 Balls |
Eagles Nest:
| Name | Hole | |
|---|---|---|
| J. Barrett | 9th | 2 balls or Eagle trophy |
| S. Ziebarth | 1st | 2 balls or Eagle trophy |
| A. Roberts | 9th | 2 balls or Eagle trophy |
Ball run down to:
73
DSR:
67