Saturday, August 9, 2025
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | J. Callander & D. O'Donohue | 75 | $60 Voucher each |
| 2nd | R. McKeand & M. Holmes | 71 | $45.00 Voucher each |
| 3rd | W. Biles & D. McAlister | 70 | $35 Voucher each |
| 4th | I. Passfield & R. Conway | 69 | $25.00 Voucher each |
| 5th | C. Manuel & B. Strybos | 68 ocb | $25 Voucher each |
| 6th | H. Luinstra & J. DeBeer | 68 | $25 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | K. Jones | 246cm | 4 Balls |
| 8th | A. Weatherhead | 123cm | 4 Balls |
| 11th | B. Massey | 157cm | 4 Balls |
| 18th | S. Muggeridge | 30cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 5th | P. Miles | 154cm | 4 Balls |
| 13th | M. Ballin | 94cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
61