Saturday, October 16, 2021
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | D. Polley & N. Lever | 52pts | $60 Voucher each |
| 2nd | P. Dixon & R. Merritt | 48pts | $45 Voucher each |
| 3rd | J. Grabbe & P. Grabbe | 47pts ocb | $35 Voucher each |
| 4th | S. Dennis & M. Robertson | 47pts | $25 Voucher each |
| 5th | G. Meertens & T. Newham | 46pts ocb | $25 Voucher each |
| 6th | J. Gardner & T. Condon | 46pts | $25 Voucher each |
| 7th | D. Ballin & S. De Lacey | 45pts ocb | $25 Voucher each |
| 8th | R. Gorman & C. Belford | 45pts | $25.00 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | C. O'Leary | 176cm | 4 Balls |
| 8th | G. Salmon | 208ccm | 4 Balls |
| 11th | B. Nunn | 89cm | 4 Balls |
| 18th | N. Lever | 201cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | Josh Etherden | 114cm | 4 Balls |
| 15th | G. Meertens | 201cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| J. Gardner | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
40pts