Saturday, November 8, 2025
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | R.Kranenburg, G. Halls, D. Harding, N. Campbell | 52.625 | $60.00 Voucher each |
| 2nd | G. Paulsen, Z.Townsley, S. Townsley, J. Bartley | 53 ocb | $45.00 Voucher each |
| 3rd | J. Frankish, T. Newham, G. Meertens, M. McDonald | 53 | $35.00 Voucher each |
| 4th | M. Clayton, J. Maxwell, N. Jones, T. McGuiness | 53.125 | $25.00 Voucher each |
| 5th | B. Gardner, K. Gardner, J. Gardner, J. Denman | 53.625 | $25.00 Voucher each |
| 6th |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | G. Haviland | 55 cms | 4 Balls |
| 8th | G. Paul | 125 cms | 4 Balls |
| 11th | S. Mahoney | 105 cms | 4 Balls |
| 18th | P. Matic | 79 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | M. Ballin | In The Hole | 4 Balls |
| 16th | G. Halls | 37 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
55.375
DSR:
0