Saturday, November 9, 2019
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | O. Spencer, T. O'Shea, D. Suthers & A. Dern | 52 7/8 | $45 Voucher |
| 2nd | J. Walsh, S. Watson, S. Woodford & B. Schaffer | 53 1/8 ocb | $35 voucher |
| 3rd | M. McDonald, C. Kinchela, J. Frankish & T. Newham | 53 1/8 | $20 Voucher |
| 4th | |||
| 5th | |||
| 6th |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | J. Suthers | 46cm | 4 Balls |
| 8th | T. Newham | 73cm | 4 Balls |
| 11th | D. Suthers | 86cm | 4 Balls |
| 18th | S. Muggeridge | 323cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | C. Belford | 84cm | 4 Balls |
| 16th | Matt Clayton | 86cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
54 1/4