Saturday, November 12, 2022
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | K. Jones, J. Gardner, L. Denman & J. Denman | 49.375 | $50 Voucher each |
| 2nd | G. Cotter, I. Preece, C. Manuel & D. Cameron | 50.75 | $35 Voucher each |
| 3rd | S. Ethereden, Josh Etherden, T. Pearce & C. Griffin | 50.875 | $35 Voucher each |
| 4th | M. Manning, K. Manning, A. Hamilton & B. Heaton | 51.125 | $25 Voucher each |
| 5th | H. Luinstra, Sumner, C. Woods & J. Young | 53.375 ocb | $25 Voucher each |
| 6th | R. McKeand, J. Haley, M. Martin & N. Crane | 53.375 | $25 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | K. Jones | 77cm | 4 Balls |
| 8th | P. Mahoney | 120cm | 4 Balls |
| 11th | G. Hines | 220cm | 4 Balls |
| 18th | C. Pooley | 144cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | D. Christie | 46cm | 4 Balls |
| 16th | B. Heaton | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
54