Saturday, November 13, 2021
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | N. Crane, J, Haley , L. Haley & M. Holmes | 51.875 | $50 Voucher each |
| 2nd | B. Schaffer, S. Watson, R. Kranenberg & C. Marschke | 52.875 | $40 Voucher each |
| 3rd | R. Miller, J. Walsh, I. Lee & R. Meldrum | 54.25 | $30 Voucher each |
| 4th | B. Penman, C. Penman, B. Nunn & D. Verrall (2539) | 54.38 | $15 Voucher each |
| 5th | M. Clayton, B. Guthrie, K. Luinstra & B. Davies | 55 | $15 Voucher each |
| 6th |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | A. Waters | 26cm | 4 Balls |
| 8th | D. Polley | 103cm | 4 Balls |
| 11th | L. Haley | 89cm | 4 Balls |
| 18th | B. McMurdo | 401cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | H. Hoopert | 130cm | 4 Balls |
| 16th | Matt Clayton | 76cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
59.625