Saturday, September 15, 2018
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | D. Polley & B. McNabb | 76pts ocb | $50.00 Voucher each |
| 2nd | J. Gardner & L. Denman | 76pts ocb | $40.00 Voucher each |
| 3rd | G. Meertens & B. Schaffer | 76pts | $35.00 Voucher each |
| 4th | J. Slotegraaf & Z. Connolly | 75pts ocb | $25.00 Voucher each |
| 5th | Dennis Hooper & J. Brown | 75pts | $25.00 Voucher each |
| 6th | T. Franz & P Marshall | 74pts ocb | $25.00 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. Strickfuss | 186cm | 4 Balls |
| 8th | B. Scott | 103cm | 4 Balls |
| 11th | B. McNab | 142cm | 4 Balls |
| 18th | T. Pisasale | 177cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 5th | E. Michelmore | 95cm | 4 Balls |
| 14th | A. De Lacey | 137cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
70pts