Saturday, April 16, 2022
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | T. Yates & R. Campbell | 80pts | $60 Voucher each |
| 2nd | C. Woods & J. Young | 75pts | $45 Voucher each |
| 3rd | J. Frankish & G. Mertens | 74pts | $35 Voucher each |
| 4th | A. Weatherhead & F. Boyce | 73pts | $25 Voucher each |
| 5th | J. Sumner & M. Wilson | 70pts | $25 Voucher each |
| 6th | L. Smith & T. Franz | 69pts ocb | $25 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | R. Englund | 70cm | 4 Balls |
| 8th | A. Hughes | IN THE HOLE | 4 Balls + Presentation Night Trophy |
| 11th | D. Hooper | 64cm | 4 Balls |
| 18th | J. Sumner | 151cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | R. Spelman & C. Masson-McKlaren | In The Hole | 4 Balls each |
| 15th | J. Welman | 50cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| R. Spelman & C. Masson-McKlaren | 9th - 2 Balls or Eagle Trophy each |
Ball run down to:
64pts