Saturday, January 23, 2016
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | P. Dixon & R. Merrit | 52pts | $60 Voucher |
| 2nd | R. Cruice & M. Pattermore | 51pts ocb | $45.00 Voucher |
| 3rd | F. Baker & S. Dennis | 51pts ocb | $35.00 Voucher |
| 4th | M. Broad & D. Smith | 51pts | $25.00 Voucher |
| 5th | L. Marsden & B. Roberts | 49pts ocb | $25.00 Voucher |
| 6th | B. Schaffer & G. C'Connor | 49pts | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | L. Edwards | 100cm | 4 Balls |
| 8th | John Hopper | 125cm | 4 Balls |
| 11th | W. Cann | 70cm | 4 Balls |
| 18th | B. Roberts | 171cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | B. Davies | 11cm | 4 Balls |
| 17th | J. Anderson | 100cm | 4 Balls |
Eagles Nest:
| Name | Hole | |
|---|---|---|
| M.Pattermore | 12 | 2 Balls or Eagle Trophy |
Ball run down to:
46pts