Saturday, June 11, 2022
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | W. Follett & T. Hamilton | 50pts | $60 Voucher each |
| 2nd | J. Rains & B. Huggins | 44pts ocb | $45 Voucher each |
| 3rd | S. Evans & S. Pacey | 44pts ocb | $35 Voucher each |
| 4th | D. Hamilton & A. Hamilton | 44pts | $25 Voucher each |
| 5th | D. Polley & N. Leaver | 42pts ocb | $25 Voucher each |
| 6th | J. Holmes & J. Daniels | 42pts | $25 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | B. Heaton | 225cm | 4 Balls |
| 8th | J. Dodd | 227cm | 4 Balls |
| 11th | D. Polley | 129cm | 4 Balls |
| 18th | L. Burns | 124cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 1st | T. Leusogi | 83cm | 4 Balls |
| 17th | A. Hamilton | 126cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
37pts