Saturday, June 12, 2021
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | M. Dawson & B. Mathers | 49pts | $60 Voucher each |
| 2nd | C. Belford & R. Brown | 46pts | $45 Voucher each |
| 3rd | T. Hamilton & P. Manteit | 44pts ocb | $35 Voucher each |
| 4th | N. Cochrane & Don Davie | 44pts ocb | $25 Voucher each |
| 5th | S. Tansell & S. Kirby | 44pts ocb | $25 Voucher each |
| 6th | B. Campbell & K. Suthers | 44pts ocb | $25 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Mahoney | 66cm | 4 Balls |
| 8th | S. Luhrman | 84cm | 4 Balls |
| 11th | M. Waikato | 360cm | 4 Balls |
| 18th | R. Turnbull | 126cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 1st | S. Watson | 48cm | 4 Balls |
| 17th | K. Hopper | 85cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| C. Tolhurst | 7th - 2 Balls or Eagle Trophy |
Ball run down to:
40pts