Saturday, October 12, 2024
Winners:
Team | Score | Prize | |
---|---|---|---|
1st | C. Barendse & J. De Beer | 50pts | $70.00 Voucher each |
2nd | L. Norris & S. Gourley | 49pts | $50.00 Voucher each |
3rd | J. Baldonasa & S. Chester | 47pts ocb | $40.00 Voucher each |
4th | R. McKeand & J. Haley | 47pts | $30.00 Voucher each |
5th | A. Hamilton & P. Smith | 46pts ocb | $30.00 Voucher each |
6th | T. Newham & J. Frankish | 46pts | $30.00 Voucher each |
7th | N, Crane & M. Holmes | 45pts ocb | $30.00 Voucher each |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | Tom Condon | 113cm | 4 Balls |
8th | M. McDonald | 83cm | 4 Balls |
11th | R. Miller | 120cm | 4 Balls |
18th | J. Baldonasa | 162cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
9th | G. Halls | 26cm | 4 Balls |
15th | P. Pita | 81cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
41
DSR:
0