Saturday, February 17, 2024
Winners:
Team | Score | Prize | |
---|---|---|---|
1st | C. Marangon & S. Fitzpatrick | 46 pts | $70.00 Voucher each |
2nd | N. Crane & M. Holmes | 45 pts ocb | $50.00 Voucher each |
3rd | T. Baxter & P. Harris | 45 pts ocb | $40.00 Voucher each |
4th | P. Holliday & J. Giles | 45 pts ocb | $30.00 Voucher each |
5th | A. Flett & G. Haviland | 45 pts | $30.00 Voucher each |
6th | M. Doyle & M. Ridgewell | 44 pts ocb | $30.00 Voucher each |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | M. Muksin | 98 cms | 4 Balls |
8th | G. Stallard | IN THE HOLE | 4 Balls |
11th | C. Packer | 72 cms | 4 Balls |
18th | M. Strickfuss | 35 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
5th | B. Jacobs | 125 cms | 4 Balls |
13th | L. Haley | 170 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
P. Holliday | 7th - 2 Balls or Eagle Trophy |
Ball run down to:
41 pts
DSR:
0