Saturday, February 18, 2023
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | R. Gibson & M. Wilson | 48pts | $70.00 Voucher each |
| 2nd | J. Owen & B O'Sullivan | 46pts ocb | $50.00 Voucher each |
| 3rd | S. Luhrman & G. C'Connor | 46pts ocb | $40.00 Voucher each |
| 4th | C. Griffin & G. O'Donohue | 46pts ocb | $30.00 Voucher each |
| 5th | P. Miles & R. Clayton | 46pts ocb | $30 Voucher each |
| 6th | P. Dixon & R. Merrit | 46pts ocb | $30 Voucher each |
| 7th | J. Gardner & J. Denman | 45pts | $30 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | U. Carrett | 147cm | 4 Balls |
| 8th | C. Davies | 101cm | 4 Balls |
| 11th | Di Murakami | 180cm | 4 Balls |
| 18th | D. O'Donohue | 209cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 5th | P. Manteit | 69cm | 4 Balls |
| 13th | J. Gardner | 129cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
42pts