Saturday, June 21, 2025
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | M. Martin & M. Holmes | 50 pts | $60.00 Voucher each |
| 2nd | S. Emberson & D. Barr | 48 pts | $45.00 Voucher each |
| 3rd | J. Nicholls & R. Turnbull | 46 pts ocb | $35.00 Voucher each |
| 4th | C. Woods & T. Belsten | 46 pts | $25.00 Voucher each |
| 5th | J. Anderson & G. Armatage | 45 pts | $25.00 Voucher each |
| 6th | W. Lane & J. De Beer | 44 pts ocb | $25.00 Voucher each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Brown | 242 cms | 4 Balls |
| 8th | R. Spelman | 17 cms | 4 Balls |
| 11th | T. Condon | 122 cms | 4 Balls |
| 18th | M. Robinson | 149 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 1st | H. Luinstra | 208 cms | 4 Balls |
| 17th | B. Nevin | 214 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| T. Baxter | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
42 pts
DSR:
0