Wednesday, January 31, 2024
Winners Div1:
Name | Score | Prize | |
---|---|---|---|
1st | M. Martin | 21pts ocb | $35.00 Voucher |
2nd | A. Craggs | 21pts | $20.00 Voucher |
3rd | S. Dennis | 20pts | $15.00 Voucher |
Winners Div2:
Name | Score | Prize | |
---|---|---|---|
1st | J. Brown | 20pts | $35.00 Voucher |
2nd | F. Boyce | 19pts ocb | $20.00 Voucher |
3rd | G. Hooper | 19pts | $15.00 Voucher |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | |||
8th | |||
11th | |||
18th |
Approach:
Name | Distance | Balls | |
---|---|---|---|
Eagles Nest:
Name | Hole |
---|---|
Wayne Madsen | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
17pts