Thursday, April 25, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | A. Hamilton | 44pts | $50.00 Voucher |
| 2nd | S. Scott | 43pts | $35.00 Voucher |
| 3rd | G. Bush | 40pts ocb | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | R. Miller | 257cm | 4 Balls |
| 11th | |||
| 18th | Z. Connolly | 505cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
37 pts
DSR:
67